<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Harvard Undergraduate Research Journal</title>
	<atom:link href="http://thurj.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thurj.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Give Your Valentine a Scientific (Crimson)Spark</title>
		<link>http://thurj.org/blog/2012/02/3212/</link>
		<comments>http://thurj.org/blog/2012/02/3212/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:39:18 +0000</pubDate>
		<dc:creator>Anji Tang</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3212</guid>
		<description><![CDATA[Need some inspiration for spicing up your Valentine&#8217;s Day? Don&#8217;t just settle for the boring chocolate and roses. Ok, those are sweet and my myocardium will still give a sudden contraction to pump more blood from my left ventricle into my aorta if I get those on February 14th. But as Harvard scientists we can&#8217;t simply follow the stereotype; we [...]]]></description>
		<wfw:commentRss>http://thurj.org/blog/2012/02/3212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshots in Science: Probing the Great Unknown</title>
		<link>http://thurj.org/blog/2012/02/3202/</link>
		<comments>http://thurj.org/blog/2012/02/3202/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:44:39 +0000</pubDate>
		<dc:creator>Saima Mir</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mir]]></category>
		<category><![CDATA[Saima]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3202</guid>
		<description><![CDATA[Sometimes to figure out ourselves, we often have to take a step back. According to an article in the Science Daily, the distant barred spiral galaxy NGC 1073 may help us to better understand our own Milky Way galaxy as a similar galactic model. Talk about universal themes! &#160;]]></description>
		<wfw:commentRss>http://thurj.org/blog/2012/02/3202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshots in Science: Inspiration in Life</title>
		<link>http://thurj.org/blog/2012/01/3190/</link>
		<comments>http://thurj.org/blog/2012/01/3190/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:34:28 +0000</pubDate>
		<dc:creator>Saima Mir</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mir]]></category>
		<category><![CDATA[Saima]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3190</guid>
		<description><![CDATA[I&#8217;m going to be starting a photo blog, &#8216;Snapshots in science.&#8217; After all, aren&#8217;t pictures worth a thousand words? Take a look a look at the efficiency of these ants! According to an article in Science Daily, &#8220;Political and economic theorists could learn lessons from studying how an ant colony allocates food resources, according to the authors of a new [...]]]></description>
		<wfw:commentRss>http://thurj.org/blog/2012/01/3190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow, Really?</title>
		<link>http://thurj.org/blog/2012/01/3161/</link>
		<comments>http://thurj.org/blog/2012/01/3161/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:05:16 +0000</pubDate>
		<dc:creator>Anji Tang</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3161</guid>
		<description><![CDATA[I did not know a leap second existed. Yes, I&#8217;ve heard about leap years and as a strict proponent of the lunar calendar, which is responsible for predicting the date of one of the most celebrated holidays, Spring Festival, I think it&#8217;s totally legitimate. But wait, we&#8217;re arguing not about leap years, leap months, leap days, leap hours, oh for [...]]]></description>
		<wfw:commentRss>http://thurj.org/blog/2012/01/3161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before You Pop The Daily Aspirin</title>
		<link>http://thurj.org/blog/2012/01/3157/</link>
		<comments>http://thurj.org/blog/2012/01/3157/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:54:58 +0000</pubDate>
		<dc:creator>Anji Tang</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3157</guid>
		<description><![CDATA[Can there really be a wonder drug? Lately research has shown that almost so-called cure-all has its downsides. So before you pop that daily aspirin to help reduce your risk of heart attack, stroke, or cancer, please note this article]]></description>
		<wfw:commentRss>http://thurj.org/blog/2012/01/3157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Eye of God&#8221;</title>
		<link>http://thurj.org/blog/2012/01/3125/</link>
		<comments>http://thurj.org/blog/2012/01/3125/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:00:42 +0000</pubDate>
		<dc:creator>Saima Mir</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mir]]></category>
		<category><![CDATA[Saima]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3125</guid>
		<description><![CDATA[Here are photos of the Helix Nebula, a.k.a. the &#8220;Eye of God,&#8221; that I mentioned in my last post as gracing my collection of computer wallpapers. Eerie, isn&#8217;t it?]]></description>
		<wfw:commentRss>http://thurj.org/blog/2012/01/3125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Braille tale</title>
		<link>http://thurj.org/ss/2012/01/3097/</link>
		<comments>http://thurj.org/ss/2012/01/3097/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[Volume 4 Issue 2]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3097</guid>
		<description><![CDATA[The blind in China face the difficult challenge of learning to read Chinese. The current Braille system has a number of shortcomings, causing several communication problems between the blind and the sighted. A proposed system based on the Japanese Braille system could help the blind better their opportunities and way of life.]]></description>
		<wfw:commentRss>http://thurj.org/ss/2012/01/3097/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Mysteries: Looking at Dark Matter and Dark Energy</title>
		<link>http://thurj.org/blog/2012/01/3087/</link>
		<comments>http://thurj.org/blog/2012/01/3087/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:52:41 +0000</pubDate>
		<dc:creator>Saima Mir</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mir]]></category>
		<category><![CDATA[Saima]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3087</guid>
		<description><![CDATA[One of my favorite computer wallpapers is an eerie and beautiful turquoise and gold image of the Helix Nebula, famously known as the “Eye of God.” As a kid, I was always mind-boggled by the outer space and in those quintessentially curious and fickle years of my childhood, I often played fancifully with the idea of becoming an astronaut and [...]]]></description>
		<wfw:commentRss>http://thurj.org/blog/2012/01/3087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Operon: A History</title>
		<link>http://thurj.org/blog/2012/01/3080/</link>
		<comments>http://thurj.org/blog/2012/01/3080/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:01:35 +0000</pubDate>
		<dc:creator>Saima Mir</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mir]]></category>
		<category><![CDATA[Saima]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3080</guid>
		<description><![CDATA["While Watson and Crick grace many of the historic photos of molecular biology for their discovery of the iconic double-helix that revolutionized much of the thinking in the field today, we must pay great tribute to Jacob and Monod for explaining what Watson and Crick did not..."]]></description>
		<wfw:commentRss>http://thurj.org/blog/2012/01/3080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging the Classroom and the Research Laboratory</title>
		<link>http://thurj.org/as/2012/01/3060/</link>
		<comments>http://thurj.org/as/2012/01/3060/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied sciences]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Volume 4 Issue 2]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3060</guid>
		<description><![CDATA[At Harvard’s School of Engineering and Applied Sciences, there is no such thing as “lack of application.” Among those spearheading Harvard’s innovation in SEAS coursework is Dr. Anas Chalah, the Director of Undergraduate Labs at the School of Engineering and Applied Sciences at Harvard.]]></description>
		<wfw:commentRss>http://thurj.org/as/2012/01/3060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

