<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Harvard Undergraduate Research Journal</title>
	<atom:link href="http://thurj.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thurj.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 01:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Analysis of 3D numerical simulations of subsolidus thermal convection: application to Venus and Europa</title>
		<link>http://thurj.org/ns/astrophysics/2012/05/3350/</link>
		<comments>http://thurj.org/ns/astrophysics/2012/05/3350/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Volume 5 Issue 1]]></category>
		<category><![CDATA[applied math]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[convection]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3350</guid>
		<description><![CDATA[By Ian W. Bolliger ‘11 Geophysics and Planetary Geosciences, Jet Propulsion Lab National Aeronautics and Space Administration and California Institute of Technology Numerical simulations using 3D spherical and Cartesian coordinates are carried out to analyze convective properties of fluids with viscosities of varying dependence on temperature and varying Rayleigh numbers. Several MATLAB codes are developed in order to interpret the results of [...]]]></description>
		<wfw:commentRss>http://thurj.org/ns/astrophysics/2012/05/3350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Holds Employer Stock?</title>
		<link>http://thurj.org/ss/2012/05/3325/</link>
		<comments>http://thurj.org/ss/2012/05/3325/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[Volume 5 Issue 1]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3325</guid>
		<description><![CDATA[This paper examines the effect of race in employer stock levels in pension accounts and reported risk preference as an indicator of company stock holdings. ]]></description>
		<wfw:commentRss>http://thurj.org/ss/2012/05/3325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science on Stage</title>
		<link>http://thurj.org/feature/2012/05/3317/</link>
		<comments>http://thurj.org/feature/2012/05/3317/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Volume 5 Issue 1]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mathew]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[stage]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3317</guid>
		<description><![CDATA[Dr. John Mathew combines his passions for science, history, and theater into his academic pursuits at Harvard as well as the freshman seminar course that he leads.  Mathew is well-known among students not only for the non-traditional content of his course, but also his style of teaching.]]></description>
		<wfw:commentRss>http://thurj.org/feature/2012/05/3317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Beyond the Schoolhouse</title>
		<link>http://thurj.org/ss/2012/05/3312/</link>
		<comments>http://thurj.org/ss/2012/05/3312/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[Volume 5 Issue 1]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3312</guid>
		<description><![CDATA[Dr. Ronald Ferguson of the Harvard Kennedy School argues that the need for change in the American educational system goes beyond the government, extending into the home and the classroom.  His research addresses the "achievement gap" between black and white students, seeking to find the keys to resolving this educational problem.]]></description>
		<wfw:commentRss>http://thurj.org/ss/2012/05/3312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Step Forward in the Ongoing Battle on Diabetes</title>
		<link>http://thurj.org/feature/2012/05/3300/</link>
		<comments>http://thurj.org/feature/2012/05/3300/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Volume 5 Issue 1]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3300</guid>
		<description><![CDATA[This article highlights recent advancements in understanding insulin resistance and anti-diabetic treatments, focusing on Dr. Bruce Spiegelman’s discovery of the PPAR gamma nuclear receptor.]]></description>
		<wfw:commentRss>http://thurj.org/feature/2012/05/3300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections</title>
		<link>http://thurj.org/op-ed/2012/05/3294/</link>
		<comments>http://thurj.org/op-ed/2012/05/3294/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Op-Eds]]></category>
		<category><![CDATA[Volume 5 Issue 1]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3294</guid>
		<description><![CDATA[Professor Kiran Musunuru, MD, Ph.D, MPH, reflects on his time at Harvard and his experiences launching a journal of undergraduate research.]]></description>
		<wfw:commentRss>http://thurj.org/op-ed/2012/05/3294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-first century doodling</title>
		<link>http://thurj.org/ss/2012/05/3280/</link>
		<comments>http://thurj.org/ss/2012/05/3280/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social sciences]]></category>
		<category><![CDATA[Volume 5 Issue 1]]></category>
		<category><![CDATA[doodling]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3280</guid>
		<description><![CDATA[Jillian Jordan, Emily Rutter, and Emma Templeton, Harvard College How does Facebook use impact memory of lecture content? As Facebook becomes increasingly popular, this question is important for students and educators alike. Participants in the present study were assigned to listen to a podcast while freely browsing Facebook, viewing an album of Facebook pictures, or doing nothing. Then, participants completed [...]]]></description>
		<wfw:commentRss>http://thurj.org/ss/2012/05/3280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy the Camera</title>
		<link>http://thurj.org/research/2012/05/3276/</link>
		<comments>http://thurj.org/research/2012/05/3276/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Volume 5 Issue 1]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3276</guid>
		<description><![CDATA[Photography has played a major role in portraying an image of the American AIDS crisis. The unique work of Laurie Simmons, especially her photograph that places AIDS victim Jimmy DeSana in a camera costume, reverses the usual visual segregation of AIDS victims and preserves his memory as a souvenir and memorial.]]></description>
		<wfw:commentRss>http://thurj.org/research/2012/05/3276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Me If You Can</title>
		<link>http://thurj.org/blog/2012/04/3257/</link>
		<comments>http://thurj.org/blog/2012/04/3257/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:20:26 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3257</guid>
		<description><![CDATA[What if you could detect a heart attack before it struck so that a patient could seek medical attention to prevent it? This is exactly the question that Mary Carol Day and Christopher Young set out to answer when studying the effectiveness of the AngelMed Guardian © medical device. The device is implanted in the upper left of a patient’s chest [...]]]></description>
		<wfw:commentRss>http://thurj.org/blog/2012/04/3257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is killing bacteria bad for us?</title>
		<link>http://thurj.org/blog/2012/04/3243/</link>
		<comments>http://thurj.org/blog/2012/04/3243/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:35:14 +0000</pubDate>
		<dc:creator>Kathy K. Wang</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thurj.org/?p=3243</guid>
		<description><![CDATA[~1940-1960 was the &#8220;Golden Age&#8221; of antibacterial drug discovery. Every major class of antibiotics was discovered in those two decades. However, since the 1960s, few drugs have been developed to target new classes of bacterial targets. Rather, new drugs since the &#8220;Golden Age&#8221; are often chemical modifications of pre-existing antibiotics. Medicinal chemists engineered those modifications to existing drugs in order [...]]]></description>
		<wfw:commentRss>http://thurj.org/blog/2012/04/3243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

